Barn Cottage
|
Barn Cottage | |
ETC Rating | **** | |
Sleeps | 2+1 | |
11th March – 18th March | BOOKED | |
18th March – 25th March | BOOKED | |
25th March – 1st April | BOOKED | |
1st April – 8th April – Easter | 582 | |
8th April – 15th April – Easter | BOOKED | |
15th April – 22nd April | BOOKED | |
22nd April – 29th April | BOOKED | |
29th April – 6th May – Bank Holiday | BOOKED | |
6th May – 13th May – Bank Holiday | BOOKED | |
13th May – 20th May | BOOKED | |
20th May – 27th May | BOOKED | |
27th May – 3rd June – Half Term | BOOKED | |
3rd June – 10th June | BOOKED | |
10th June – 17th June | BOOKED | |
17th June – 24th June | BOOKED | |
24th June – 1st July | BOOKED | |
1st July – 8th July | BOOKED | |
8th July – 15th July | BOOKED | |
15th July – 22nd July | 691 | |
22nd July – 29th July – Peak | 746 | |
29th July – 5th Aug – Peak | 746 | |
5th Aug – 12th Aug – Peak | BOOKED | |
12th Aug – 19th Aug – Peak | 746 | |
19th Aug – 26th Aug – Peak | BOOKED | |
26th Aug – 2nd Sept – Peak | 746 | |
2nd Sept – 9th Sept | BOOKED | |
9th Sept – 16th Sept | BOOKED | |
16th Sept – 23rd Sept | BOOKED | |
23rd Sept – 30th Sept | BOOKED | |
30th Sept – 7th Oct | 504 | |
7th Oct – 14th Oct | BOOKED | |
14th Oct – 21st Oct | 595 | |
21st Oct – 28th Oct | 595 | |
28th Oct – 4th Nov | 595 | |
4th Nov – 11th Nov | BOOKED | |
11th Nov – 18th Nov | 400 | |
18th Nov – 25th Nov | BOOKED | |
25th Nov – 2nd Dec | BOOKED | |
2nd Dec – 9th Dec | BOOKED | |
9th Dec – 16th Dec | BOOKED | |
16th Dec – 22nd Dec | BOOKED | |
23rd Dec – 30th Dec – Xmas | BOOKED | |
30th Dec – 6th Jan – New Year | BOOKED |
Stable Cottage
|
Stable Cottage | |
ETC Rating | **** | |
Sleeps | 2 | |
11th March – 18th March | BOOKED | |
18th March – 25th March | BOOKED | |
25th March – 1st April | BOOKED | |
1st April – 8th April – Easter | BOOKED | |
8th April – 15th April – Easter | BOOKED | |
15th April – 22nd April | BOOKED | |
22nd April – 29th April | BOOKED | |
29th April – 6th May – Bank Holiday | BOOKED | |
6th May – 13th May – Bank Holiday | BOOKED | |
13th May – 20th May | BOOKED | |
20th May – 27th May | BOOKED | |
27th May – 3rd June – Half Term | 704 | |
3rd June – 10th June | BOOKED | |
10th June – 17th June | BOOKED | |
17th June – 24th June | BOOKED | |
24th June – 1st July | BOOKED | |
1st July – 8th July | BOOKED | |
8th July – 15th July | BOOKED | |
15th July – 22nd July | BOOKED | |
22nd July – 29th July – Peak | BOOKED | |
29th July – 5th Aug – Peak | 746 | |
5th Aug – 12th Aug – Peak | BOOKED | |
12th Aug – 19th Aug – Peak | BOOKED | |
19th Aug – 26th Aug – Peak | 746 | |
26th Aug – 2nd Sept – Peak | 746 | |
2nd Sept – 9th Sept | BOOKED | |
9th Sept – 16th Sept | BOOKED | |
16th Sept – 23rd Sept | BOOKED | |
23rd Sept – 30th Sept | BOOKED | |
30th Sept – 7th Oct | 504 | |
7th Oct – 14th Oct | BOOKED | |
14th Oct – 21st Oct | 595 | |
21st Oct – 28th Oct | 595 | |
28th Oct – 4th Nov | 595 | |
4th Nov – 11th Nov | BOOKED | |
11th Nov – 18th Nov | 400 | |
18th Nov – 25th Nov | 400 | |
25th Nov – 2nd Dec | BOOKED | |
2nd Dec – 9th Dec | BOOKED | |
9th Dec – 16th Dec | BOOKED | |
16th Dec – 22nd Dec | BOOKED | |
23rd Dec – 30th Dec – Xmas | BOOKED | |
30th Dec – 6th Jan – New Year | BOOKED |
Mrs Fordy's Cottage
|
Mrs Fordys Cottage | |
ETC Rating | **** | |
Sleeps | 5 | |
11th March – 18th March | 515 | |
18th March – 25th March | BOOKED | |
25th March – 1st April | BOOKED | |
1st April – 8th April – Easter | BOOKED | |
8th April – 15th April – Easter | 754 | |
15th April – 22nd April | BOOKED | |
22nd April – 29th April | BOOKED | |
29th April – 6th May – Bank Holiday | BOOKED | |
6th May – 13th May – Bank Holiday | 668 | |
13th May – 20th May | BOOKED | |
20th May – 27th May | BOOKED | |
27th May – 3rd June – Half Term | BOOKED | |
3rd June – 10th June | BOOKED | |
10th June – 17th June | BOOKED | |
17th June – 24th June | BOOKED | |
24th June – 1st July | BOOKED | |
1st July – 8th July | BOOKED | |
8th July – 15th July | BOOKED | |
15th July – 22nd July | BOOKED | |
22nd July – 29th July – Peak | BOOKED | |
29th July – 5th Aug – Peak | BOOKED | |
5th Aug – 12th Aug – Peak | BOOKED | |
12th Aug – 19th Aug – Peak | BOOKED | |
19th Aug – 26th Aug – Peak | BOOKED | |
26th Aug – 2nd Sept – Peak | BOOKED | |
2nd Sept – 9th Sept | BOOKED | |
9th Sept – 16th Sept | BOOKED | |
16th Sept – 23rd Sept | BOOKED | |
23rd Sept – 30th Sept | BOOKED | |
30th Sept – 7th Oct | BOOKED | |
7th Oct – 14th Oct | 743 | |
14th Oct – 21st Oct | 743 | |
21st Oct – 28th Oct | BOOKED | |
28th Oct – 4th Nov | 743 | |
4th Nov – 11th Nov | BOOKED | |
11th Nov – 18th Nov | 495 | |
18th Nov – 25th Nov | 495 | |
25th Nov – 2nd Dec | BOOKED | |
2nd Dec – 9th Dec | BOOKED | |
9th Dec – 16th Dec | BOOKED | |
16th Dec – 22nd Dec | BOOKED | |
23rd Dec – 30th Dec – Xmas | BOOKED | |
30th Dec – 6th Jan – New Year | 997 |
The Tack Room
|
The Tack Room | |
ETC Rating | ||
|
2 | |
11th March – 18th March | BOOKED | |
18th March – 25th March | 400 | |
25th March – 1st April | BOOKED | |
1st April – 8th April – Easter | BOOKED | |
8th April – 15th April – Easter | BOOKED | |
15th April – 22nd April | BOOKED | |
22nd April – 29th April | BOOKED | |
29th April – 6th May – Bank Holiday | 519 | |
6th May – 13th May – Bank Holiday | 519 | |
13th May – 20th May | BOOKED | |
20th May – 27th May | BOOKED | |
27th May – 3rd June – Half Term | BOOKED | |
3rd June – 10th June | BOOKED | |
10th June – 17th June | BOOKED | |
17th June – 24th June | BOOKED | |
24th June – 1st July | 649 | |
1st July – 8th July | BOOKED | |
8th July – 15th July | BOOKED | |
15th July – 22nd July | BOOKED | |
22nd July – 29th July – Peak | 704 | |
29th July – 5th Aug – Peak | 704 | |
5th Aug – 12th Aug – Peak | BOOKED | |
12th Aug – 19th Aug – Peak | BOOKED | |
19th Aug – 26th Aug – Peak | BOOKED | |
26th Aug – 2nd Sept – Peak | 704 | |
2nd Sept – 9th Sept | 624 | |
9th Sept – 16th Sept | BOOKED | |
16th Sept – 23rd Sept | BOOKED | |
23rd Sept – 30th Sept | BOOKED | |
30th Sept – 7th Oct | 479 | |
7th Oct – 14th Oct | 541 | |
14th Oct – 21st Oct | 541 | |
21st Oct – 28th Oct | 541 | |
28th Oct – 4th Nov | 541 | |
4th Nov – 11th Nov | BOOKED | |
11th Nov – 18th Nov | 384 | |
18th Nov – 25th Nov | BOOKED | |
25th Nov – 2nd Dec | BOOKED | |
2nd Dec – 9th Dec | BOOKED | |
9th Dec – 16th Dec | BOOKED | |
16th Dec – 22nd Dec | BOOKED | |
23rd Dec – 30th Dec – Xmas | BOOKED | |
30th Dec – 6th Jan – New Year | BOOKED |
East End
|
East End | |
ETC Rating | **** | |
Sleeps | 6 | |
11th March – 18th March | BOOKED | |
18th March – 25th March | 580 | |
25th March – 1st April | 580 | |
1st April – 8th April – Easter | BOOKED | |
8th April – 15th April – Easter | BOOKED | |
15th April – 22nd April | 700 | |
22nd April – 29th April | BOOKED | |
29th April – 6th May – Bank Holiday | 700 | |
6th May – 13th May – Bank Holiday | 700 | |
13th May – 20th May | 700 | |
20th May – 27th May | BOOKED | |
27th May – 3rd June – Half Term | BOOKED | |
3rd June – 10th June | BOOKED | |
10th June – 17th June | 947 | |
17th June – 24th June | BOOKED | |
24th June – 1st July | BOOKED | |
1st July – 8th July | 988 | |
8th July – 15th July | BOOKED | |
15th July – 22nd July | BOOKED | |
22nd July – 29th July – Peak | BOOKED | |
29th July – 5th Aug – Peak | BOOKED | |
5th Aug – 12th Aug – Peak | BOOKED | |
12th Aug – 19th Aug – Peak | BOOKED | |
19th Aug – 26th Aug – Peak | BOOKED | |
26th Aug – 2nd Sept – Peak | BOOKED | |
2nd Sept – 9th Sept | BOOKED | |
9th Sept – 16th Sept | 697 | |
16th Sept – 23rd Sept | BOOKED | |
23rd Sept – 30th Sept | 605 | |
30th Sept – 7th Oct | 605 | |
7th Oct – 14th Oct | 787 | |
14th Oct – 21st Oct | 787 | |
21st Oct – 28th Oct | BOOKED | |
28th Oct – 4th Nov | BOOKED | |
4th Nov – 11th Nov | 555 | |
11th Nov – 18th Nov | 555 | |
18th Nov – 25th Nov | 555 | |
25th Nov – 2nd Dec | BOOKED | |
2nd Dec – 9th Dec | BOOKED | |
9th Dec – 16th Dec | BOOKED | |
16th Dec – 22nd Dec | BOOKED | |
23rd Dec – 30th Dec – Xmas | BOOKED | |
30th Dec – 6th Jan – New Year | BOOKED |
Courtyard Cottage
|
Courtyard Cottage | |
ETC Rating | **** | |
Sleeps | 2 | |
11th March – 18th March | BOOKED | |
18th March – 25th March | 400 | |
25th March – 1st April | BOOKED | |
1st April – 8th April – Easter | BOOKED | |
8th April – 15th April – Easter | BOOKED | |
15th April – 22nd April | BOOKED | |
22nd April – 29th April | BOOKED | |
29th April – 6th May – Bank Holiday | BOOKED | |
6th May – 13th May – Bank Holiday | 535 | |
13th May – 20th May | BOOKED | |
20th May – 27th May | BOOKED | |
27th May – 3rd June – Half Term | BOOKED | |
3rd June – 10th June | BOOKED | |
10th June – 17th June | BOOKED | |
17th June – 24th June | BOOKED | |
24th June – 1st July | BOOKED | |
1st July – 8th July | BOOKED | |
8th July – 15th July | BOOKED | |
15th July – 22nd July | BOOKED | |
22nd July – 29th July – Peak | BOOKED | |
29th July – 5th Aug – Peak | BOOKED | |
5th Aug – 12th Aug – Peak | BOOKED | |
12th Aug – 19th Aug – Peak | BOOKED | |
19th Aug – 26th Aug – Peak | BOOKED | |
26th Aug – 2nd Sept – Peak | BOOKED | |
2nd Sept – 9th Sept | BOOKED | |
9th Sept – 16th Sept | BOOKED | |
16th Sept – 23rd Sept | BOOKED | |
23rd Sept – 30th Sept | BOOKED | |
30th Sept – 7th Oct | BOOKED | |
7th Oct – 14th Oct | BOOKED | |
14th Oct – 21st Oct | BOOKED | |
21st Oct – 28th Oct | 595 | |
28th Oct – 4th Nov | 595 | |
4th Nov – 11th Nov | BOOKED | |
11th Nov – 18th Nov | BOOKED | |
18th Nov – 25th Nov | 400 | |
25th Nov – 2nd Dec | BOOKED | |
2nd Dec – 9th Dec | BOOKED | |
9th Dec – 16th Dec | BOOKED | |
16th Dec – 22nd Dec | BOOKED | |
23rd Dec – 30th Dec – Xmas | BOOKED | |
30th Dec – 6th Jan – New Year | BOOKED |
Dunes Cottage
|
Dunes Cottage | |
ETC Rating | **** | |
Sleeps | 4 | |
11th March – 18th March | BOOKED | |
18th March – 25th March | BOOKED | |
25th March – 1st April | BOOKED | |
1st April – 8th April – Easter | BOOKED | |
8th April – 15th April – Easter | BOOKED | |
15th April – 22nd April | BOOKED | |
22nd April – 29th April | BOOKED | |
29th April – 6th May – Bank Holiday | BOOKED | |
6th May – 13th May – Bank Holiday | BOOKED | |
13th May – 20th May | BOOKED | |
20th May – 27th May | BOOKED | |
27th May – 3rd June – Half Term | BOOKED | |
3rd June – 10th June | BOOKED | |
10th June – 17th June | BOOKED | |
17th June – 24th June | BOOKED | |
24th June – 1st July | BOOKED | |
1st July – 8th July | BOOKED | |
8th July – 15th July | BOOKED | |
15th July – 22nd July | BOOKED | |
22nd July – 29th July – Peak | BOOKED | |
29th July – 5th Aug – Peak | BOOKED | |
5th Aug – 12th Aug – Peak | BOOKED | |
12th Aug – 19th Aug – Peak | BOOKED | |
19th Aug – 26th Aug – Peak | BOOKED | |
26th Aug – 2nd Sept – Peak | BOOKED | |
2nd Sept – 9th Sept | BOOKED | |
9th Sept – 16th Sept | BOOKED | |
16th Sept – 23rd Sept | BOOKED | |
23rd Sept – 30th Sept | BOOKED | |
30th Sept – 7th Oct | BOOKED | |
7th Oct – 14th Oct | BOOKED | |
14th Oct – 21st Oct | 723 | |
21st Oct – 28th Oct | BOOKED | |
28th Oct – 4th Nov | 723 | |
4th Nov – 11th Nov | BOOKED | |
11th Nov – 18th Nov | 466 | |
18th Nov – 25th Nov | 466 | |
25th Nov – 2nd Dec | BOOKED | |
2nd Dec – 9th Dec | BOOKED | |
9th Dec – 16th Dec | BOOKED | |
16th Dec – 22nd Dec | BOOKED | |
23rd Dec – 30th Dec – Xmas | BOOKED | |
30th Dec – 6th Jan – New Year | 887 |
Gardeners Cottage
|
Gardeners Cottage | |
ETC Rating | **** | |
Sleeps | 6 | |
11th March – 18th March | 580 | |
18th March – 25th March | BOOKED | |
25th March – 1st April | 580 | |
1st April – 8th April – Easter | BOOKED | |
8th April – 15th April – Easter | BOOKED | |
15th April – 22nd April | BOOKED | |
22nd April – 29th April | BOOKED | |
29th April – 6th May – Bank Holiday | 700 | |
6th May – 13th May – Bank Holiday | BOOKED | |
13th May – 20th May | BOOKED | |
20th May – 27th May | BOOKED | |
27th May – 3rd June – Half Term | BOOKED | |
3rd June – 10th June | BOOKED | |
10th June – 17th June | BOOKED | |
17th June – 24th June | BOOKED | |
24th June – 1st July | BOOKED | |
1st July – 8th July | BOOKED | |
8th July – 15th July | BOOKED | |
15th July – 22nd July | BOOKED | |
22nd July – 29th July – Peak | BOOKED | |
29th July – 5th Aug – Peak | 1117 | |
5th Aug – 12th Aug – Peak | BOOKED | |
12th Aug – 19th Aug – Peak | BOOKED | |
19th Aug – 26th Aug – Peak | BOOKED | |
26th Aug – 2nd Sept – Peak | BOOKED | |
2nd Sept – 9th Sept | BOOKED | |
9th Sept – 16th Sept | BOOKED | |
16th Sept – 23rd Sept | BOOKED | |
23rd Sept – 30th Sept | BOOKED | |
30th Sept – 7th Oct | BOOKED | |
7th Oct – 14th Oct | BOOKED | |
14th Oct – 21st Oct | 787 | |
21st Oct – 28th Oct | 787 | |
28th Oct – 4th Nov | BOOKED | |
4th Nov – 11th Nov | BOOKED | |
11th Nov – 18th Nov | BOOKED | |
18th Nov – 25th Nov | 555 | |
25th Nov – 2nd Dec | BOOKED | |
2nd Dec – 9th Dec | BOOKED | |
9th Dec – 16th Dec | BOOKED | |
16th Dec – 22nd Dec | BOOKED | |
23rd Dec – 30th Dec – Xmas | BOOKED | |
30th Dec – 6th Jan – New Year | BOOKED |
The Farriers
|
The Farriers | |
ETC Rating | **** | |
Sleeps | 6 | |
11th March – 18th March | BOOKED | |
18th March – 25th March | BOOKED | |
25th March – 1st April | BOOKED | |
1st April – 8th April – Easter | BOOKED | |
8th April – 15th April – Easter | BOOKED | |
15th April – 22nd April | BOOKED | |
22nd April – 29th April | BOOKED | |
29th April – 6th May – Bank Holiday | BOOKED | |
6th May – 13th May – Bank Holiday | BOOKED | |
13th May – 20th May | BOOKED | |
20th May – 27th May | BOOKED | |
27th May – 3rd June – Half Term | BOOKED | |
3rd June – 10th June | BOOKED | |
10th June – 17th June | BOOKED | |
17th June – 24th June | BOOKED | |
24th June – 1st July | BOOKED | |
1st July – 8th July | BOOKED | |
8th July – 15th July | BOOKED | |
15th July – 22nd July | BOOKED | |
22nd July – 29th July – Peak | BOOKED | |
29th July – 5th Aug – Peak | BOOKED | |
5th Aug – 12th Aug – Peak | BOOKED | |
12th Aug – 19th Aug – Peak | BOOKED | |
19th Aug – 26th Aug – Peak | BOOKED | |
26th Aug – 2nd Sept – Peak | BOOKED | |
2nd Sept – 9th Sept | BOOKED | |
9th Sept – 16th Sept | 697 | |
16th Sept – 23rd Sept | BOOKED | |
23rd Sept – 30th Sept | BOOKED | |
30th Sept – 7th Oct | BOOKED | |
7th Oct – 14th Oct | 787 | |
14th Oct – 21st Oct | 787 | |
21st Oct – 28th Oct | 787 | |
28th Oct – 4th Nov | 787 | |
4th Nov – 11th Nov | BOOKED | |
11th Nov – 18th Nov | 555 | |
18th Nov – 25th Nov | 555 | |
25th Nov – 2nd Dec | BOOKED | |
2nd Dec – 9th Dec | BOOKED | |
9th Dec – 16th Dec | BOOKED | |
16th Dec – 22nd Dec | BOOKED | |
23rd Dec – 30th Dec – Xmas | BOOKED | |
30th Dec – 6th Jan – New Year | BOOKED |